Most Recent Forney Homes For Sale
| View All Forney Homes For Sale | ||
|
2029 Diamondback, Forney, TX 75126 | $120,000 3 beds 2 baths |
|
1034 Spinnaker Dr, Forney, TX 75126 | $172,250 3 beds 2 baths |
|
514 Appaloosa Dr, Forney, TX 75126 | $127,000 3 beds 2.5 baths |
Real Estate Resources |
Forney Apartments
There are 708 apartments found in and near the Forney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings